LICA
(Current ranking: #38, with 373 levels.)
LICA's levels: (click to play!)
| grass level | (185 plays) | Rating: 3.7895 |
| all type | (84 plays) | Rating: 6.375 |
| gorka | (48 plays) | Rating: 7 |
| WHERE THEY ARE?! | (96 plays) | Rating: 5.2222 |
| PINK POWER | (84 plays) | Rating: 7.3333 |
| RED POWER | (64 plays) | Rating: 0 |
| CAVE LEVEL | (87 plays) | Rating: 6 |
| a new IMPOSSIBLE level | (131 plays) | Rating: 5.5 |
| fly room | (48 plays) | Rating: 0 |
| FLY OR DIE | (68 plays) | Rating: 7 |
| FLY OR DIE 2 | (18 plays) | Rating: 0 |
| WEATHER | (24 plays) | Rating: 0 |
| pogranits/tull | (12 plays) | Rating: 0 |
| HONEY LEVEL | (29 plays) | Rating: 0 |
| MY FAVOURITE COLOUR | (42 plays) | Rating: 6.5 |
| LOVE NATURE | (35 plays) | Rating: 0 |
| SUMMER SKI | (14 plays) | Rating: 0 |
| PLAY IT FAST!!! | (16 plays) | Rating: 0 |
| CAT SURVIVES | (26 plays) | Rating: 0 |
| DONT PLAY THIS! | (63 plays) | Rating: 7 |
| CAT SURVIVES 2 | (24 plays) | Rating: 0 |
| LOG PILE | (26 plays) | Rating: 0 |
| SEARCH LEVELS | (70 plays) | Rating: 4.3333 |
| STAY AWAY! | (12 plays) | Rating: 0 |
| SAND TIME | (20 plays) | Rating: 0 |
| END OF THE WORLD | (33 plays) | Rating: 0 |
| SATURDAY MORNING | (11 plays) | Rating: 0 |
| LOG SLIDE | (17 plays) | Rating: 6.6667 |
| CAT SURVIVES 3 | (14 plays) | Rating: 0 |
| CAT SURVIVES 4 | (14 plays) | Rating: 0 |
| SUMMER SKI 2 | (24 plays) | Rating: 0 |
| sit down | (11 plays) | Rating: 0 |
| HONEY CAVE | (17 plays) | Rating: 0 |
| FRESH BERRIES | (16 plays) | Rating: 0 |
| FLY OR DIE 3 | (5 plays) | Rating: |
| IMPOSSIBLE? | (11 plays) | Rating: |
| FAST CLICK | (12 plays) | Rating: 0 |
| RACE TO FINISH | (10 plays) | Rating: 0 |
| X-LEVEL | (11 plays) | Rating: 0 |
| SECRET MESSAGE | (11 plays) | Rating: 0 |
| ELECTRIC LEVEL | (32 plays) | Rating: 0 |
| DO YOU LIKE THIS COLOUR? | (14 plays) | Rating: 0 |
| CANDYLAND | (25 plays) | Rating: 0 |
| RUBBERLAND | (15 plays) | Rating: 0 |
| LAVA ISLAND | (32 plays) | Rating: 0 |
| EXIT IN A CAVE | (15 plays) | Rating: 0 |
| LOVE NATURE 2 | (13 plays) | Rating: 0 |
| CAT SURVIVES 5 | (22 plays) | Rating: 0 |
| CANDYLAND 2 | (14 plays) | Rating: 0 |
| MEEBLINGS FOR LUNCH | (43 plays) | Rating: 0 |
| GRASS LEVEL 2 (try also first version) | (18 plays) | Rating: 0 |
| LOG PILE 2 ( from all my levels that have a number is a first version | (9 plays) | Rating: 0 |
| RACE TO FINISH 2 | (13 plays) | Rating: 0 |
| DROP | (14 plays) | Rating: 0 |
| HONEY ESCAPE | (13 plays) | Rating: 0 |
| CANDYLAND 3 | (13 plays) | Rating: 0 |
| WHERE THEY ARE? (second version) | (7 plays) | Rating: 0 |
| MIXED COLOURS | (5 plays) | Rating: 0 |
| BULGARIA | (8 plays) | Rating: 0 |
| AFGANISTAN | (11 plays) | Rating: 0 |
| SAN-MARINO | (16 plays) | Rating: 0 |
| AUSTRALIA | (13 plays) | Rating: 0 |
| EGYPT | (14 plays) | Rating: 6.5 |
| CANDYLAND 4 | (19 plays) | Rating: 0 |
| LIETUVA | (13 plays) | Rating: 0 |
| UP AND DOWN | (3 plays) | Rating: 0 |
| UP TO EXIT | (11 plays) | Rating: |
| MOLDOVA | (10 plays) | Rating: 0 |
| CAT SURVIVES 6 | (9 plays) | Rating: 0 |
| CANDYLAND 5 | (11 plays) | Rating: 0 |
| LOVE NATURE 3 | (13 plays) | Rating: 0 |
| SATURDAY MORNING 2 | (11 plays) | Rating: 0 |
| BROKEN TUNNEL | (16 plays) | Rating: 0 |
| LOG-SWING | (9 plays) | Rating: 0 |
| CAT SURVIVES 7 | (15 plays) | Rating: 0 |
| COLOURFUL DROPS | (8 plays) | Rating: 0 |
| WINTER IN CANDYLAND | (18 plays) | Rating: 0 |
| CAT SURVIVES 8 | (12 plays) | Rating: 0 |
| TWO LIFTS | (11 plays) | Rating: |
| CHECK OUT THIS LEVEL | (11 plays) | Rating: 0 |
| level one knock you out | (15 plays) | Rating: 0 |
| CHOOSE YOUR WAY | (13 plays) | Rating: 0 |
| X-MAZE | (6 plays) | Rating: |
| TRAPPED IN A BOTTLE | (15 plays) | Rating: 0 |
| THIS LEVEL IS... | (8 plays) | Rating: 0 |
| CELEBRATE! | (12 plays) | Rating: 0 |
| NEDERLAND | (11 plays) | Rating: 0 |
| GRAY POWER | (14 plays) | Rating: 0 |
| ADVERTISEMENT | (8 plays) | Rating: 0 |
| RUBBERLAND 2 | (9 plays) | Rating: 0 |
| AAAAA BBBBB CCCCC DDDDD EEEEE FFFFF GGGGG HHHHH IIIII JJJJJ KKKKK LLLLL MMMMM NNNNN OOOOO PPPPP QQQQ | (36 plays) | Rating: 0 |
| BREAK A LETTER | (13 plays) | Rating: 0 |
| VERY END | (12 plays) | Rating: 0 |
| EAT THE CROSS | (10 plays) | Rating: 0 |
| BREAK A LETTER 2 | (8 plays) | Rating: 0 |
| CAT SURVIVES 9 | (9 plays) | Rating: 0 |
| NO LEVEL | (12 plays) | Rating: 0 |
| WHITE AS SNOW | (11 plays) | Rating: 0 |
| BAD MORNING | (11 plays) | Rating: 0 |
| NO ESCAPE | (14 plays) | Rating: 0 |
| END OF THE WORLD 2 | (12 plays) | Rating: 0 |
| LEVEL 0 | (14 plays) | Rating: 0 |
| MAZE 1 | (9 plays) | Rating: 0 |
| MAZE 2 | (9 plays) | Rating: 0 |
| MAZY MAZE | (13 plays) | Rating: 0 |
| TWO ROADS | (9 plays) | Rating: 0 |
| too hard for you | (11 plays) | Rating: 0 |
| WHITE AS SNOW 2 | (16 plays) | Rating: 0 |
| MAZE 3-TOO HARD | (8 plays) | Rating: 0 |
| MONDAY | (8 plays) | Rating: 0 |
| PLAY CANDYLAND, | (13 plays) | Rating: 0 |
| desert, sand... WHAT?! AN ELECTRIC MEEBLING?!? | (27 plays) | Rating: 0 |
| WHERE THEY ARE (third version) | (14 plays) | Rating: 0 |
| DON'T CARE | (14 plays) | Rating: 0 |
| HEARTEATER | (12 plays) | Rating: 0 |
| PNEU | (8 plays) | Rating: 0 |
| SPIDER | (11 plays) | Rating: |
| ALGERIA | (6 plays) | Rating: 0 |
| FIN-RUS | (9 plays) | Rating: |
| F-I | (10 plays) | Rating: 0 |
| SK-UA | (7 plays) | Rating: 0 |
| MD-UA | (6 plays) | Rating: 0 |
| BACK TO NORWAY (N-RUS) | (9 plays) | Rating: 0 |
| LT-BY | (8 plays) | Rating: 0 |
| LV-LT | (7 plays) | Rating: 0 |
| CAVE LEVEL 3 | (9 plays) | Rating: 0 |
| LEVEL 1 | (12 plays) | Rating: 0 |
| NO ONE WILL SURVIVE | (7 plays) | Rating: 0 |
| CAVE LEVEL 2 | (8 plays) | Rating: 0 |
| OPEN CEILING | (11 plays) | Rating: 0 |
| MEEBLINGS FOR LUNCH 2 | (24 plays) | Rating: 0 |
| CAVE LEVEL 4 | (10 plays) | Rating: 0 |
| EAT THE PIZZA | (25 plays) | Rating: 0 |
| LOVE NATURE 4 | (15 plays) | Rating: 0 |
| AUTOSTRADA | (9 plays) | Rating: 0 |
| CAT SURVIVES 10 | (9 plays) | Rating: 0 |
| GRASS LEVEL 3 | (17 plays) | Rating: 0 |
| RRRRR SSSSS TTTTT UUUUU VVVVV WWWWW XXXXX YYYYY ZZZZZ | (18 plays) | Rating: 0 |
| UPSIDE DOWN TREES | (10 plays) | Rating: 0 |
| BELARUS | (13 plays) | Rating: 0 |
| FRANCE | (15 plays) | Rating: 0 |
| RUSSIA | (14 plays) | Rating: 0 |
| MALDIVES | (5 plays) | Rating: 0 |
| HERE AND THERE | (7 plays) | Rating: |
| VERY END 2 | (6 plays) | Rating: 0 |
| ALL FOR ONE | (8 plays) | Rating: 0 |
| END OF THE WORLD 3 | (15 plays) | Rating: 0 |
| LAVA ISLAND 2 | (9 plays) | Rating: 0 |
| RUBBERLAND 3 | (11 plays) | Rating: 0 |
| RUBBERLAND 4 | (11 plays) | Rating: 0 |
| RUBBERLAND 5 | (8 plays) | Rating: 0 |
| RUBBERLAND 6 | (7 plays) | Rating: 0 |
| SANKT-PETERBURG | (11 plays) | Rating: 0 |
| HUNGARY | (16 plays) | Rating: 0 |
| POLSKA (POLAND) | (8 plays) | Rating: 0 |
| DENMARK | (11 plays) | Rating: 0 |
| MEEBLINGS FOR LUNCH 3 | (19 plays) | Rating: 0 |
| MEEBLINGS FOR LUNCH 4 | (15 plays) | Rating: 0 |
| CZECH REPUBLIC | (7 plays) | Rating: 0 |
| SCHWEIZ/SUISSE/SVIZZERA (SWITZERLAND) | (14 plays) | Rating: 0 |
| MALTA | (7 plays) | Rating: |
| MAKEDONIJA (MACEDONIA) | (9 plays) | Rating: 0 |
| CANDYLAND 6 | (10 plays) | Rating: 0 |
| METAL MEEBLINGS | (18 plays) | Rating: 0 |
| DARK SIDE | (14 plays) | Rating: 0 |
| RUBBERLAND 7 | (7 plays) | Rating: |
| RUBBERLAND 8 | (8 plays) | Rating: |
| PENCIL | (9 plays) | Rating: 0 |
| MEEBLINGS FOR LUNCH 5 | (18 plays) | Rating: 0 |
| LEVELS STUCK IN DESERT | (15 plays) | Rating: 0 |
| 1 (STUCK IN DESERT) | (13 plays) | Rating: 0 |
| 2 (LEVELS STUCK IN DESERT) | (11 plays) | Rating: 0 |
| 3 (STUCK IN DESERT) | (7 plays) | Rating: 0 |
| 4 (LEVELS STUCK IN DESERT) | (6 plays) | Rating: 0 |
| 5 (LEVELS STUCK IN DESERT) | (11 plays) | Rating: 0 |
| MEEBLING TEST (part 0/7) | (23 plays) | Rating: 0 |
| MEEBLING TEST (part 1/7) | (14 plays) | Rating: 0 |
| MEEBLING TEST (part 2/7) | (14 plays) | Rating: 0 |
| MEEBLING TEST (part 3/7) | (16 plays) | Rating: 0 |
| MEEBLING TEST (part 4/7) | (17 plays) | Rating: 0 |
| MEEBLING TEST (part 5/7) | (15 plays) | Rating: 0 |
| MEEBLING TEST (part 6/7) | (9 plays) | Rating: 0 |
| MEEBLING TEST (part 7/7) | (17 plays) | Rating: 0 |
| PAPER LEVEL | (15 plays) | Rating: 0 |
| DARK SIDE 2 | (16 plays) | Rating: 0 |
| DAY LEVEL | (4 plays) | Rating: 0 |
| STAR SHINE | (18 plays) | Rating: 0 |
| A | (8 plays) | Rating: 0 |
| v! "$%^&*()_ =-{}~@:>?<,./;'#[]\|€ | (9 plays) | Rating: |
| SERBIA | (13 plays) | Rating: 0 |
| WIPE THE SCREEN | (15 plays) | Rating: 0 |
| VISIT SWITZERLAND | (4 plays) | Rating: 0 |
| rain | (8 plays) | Rating: 0 |
| LEAF LEVEL | (12 plays) | Rating: 0 |
| NEW | (7 plays) | Rating: 0 |
| AGAINST THE WIND | (10 plays) | Rating: 0 |
| PINK WORLD | (11 plays) | Rating: 0 |
| WHO WILL WIN? | (6 plays) | Rating: 0 |
| B | (7 plays) | Rating: 0 |
| C | (14 plays) | Rating: 0 |
| D | (12 plays) | Rating: 0 |
| E | (11 plays) | Rating: 0 |
| F | (9 plays) | Rating: 0 |
| G | (8 plays) | Rating: 0 |
| H | (9 plays) | Rating: 0 |
| I | (11 plays) | Rating: 0 |
| J | (12 plays) | Rating: 0 |
| K | (6 plays) | Rating: 0 |
| L | (13 plays) | Rating: 0 |
| M | (9 plays) | Rating: 0 |
| N | (8 plays) | Rating: 0 |
| O | (11 plays) | Rating: 0 |
| P | (12 plays) | Rating: 0 |
| Q | (12 plays) | Rating: 0 |
| R | (12 plays) | Rating: 0 |
| S | (12 plays) | Rating: 0 |
| T | (16 plays) | Rating: 0 |
| U | (12 plays) | Rating: 0 |
| V | (13 plays) | Rating: 0 |
| W | (15 plays) | Rating: 0 |
| Y | (9 plays) | Rating: 0 |
| Z | (11 plays) | Rating: 0 |
| blast off | (14 plays) | Rating: 0 |
| MEEBLING BRIDGE | (12 plays) | Rating: 0 |
| HILL TUNNEL | (7 plays) | Rating: 0 |
| GOOD MORNING | (16 plays) | Rating: 0 |
| MEEBLING TRAPS | (9 plays) | Rating: 0 |
| 230! | (14 plays) | Rating: 0 |
| FRANCE 1998 | (19 plays) | Rating: 0 |
| 2000 | (14 plays) | Rating: 0 |
| FREE DOMINO | (9 plays) | Rating: 0 |
| NO COMPUTER | (21 plays) | Rating: 0 |
| 100€ | (8 plays) | Rating: |
| ONE WAY? | (12 plays) | Rating: 0 |
| TREE STOP | (6 plays) | Rating: |
| LEVEL 1 (part 2) | (9 plays) | Rating: 0 |
| CAT SURVIVES 11 | (4 plays) | Rating: 0 |
| FILTER | (7 plays) | Rating: |
| FRIDAY EVENING | (19 plays) | Rating: 0 |
| FRIDAY AFTERNOON | (12 plays) | Rating: 0 |
| upside | (7 plays) | Rating: 0 |
| __________O | (16 plays) | Rating: 0 |
| LICA | (14 plays) | Rating: 0 |
| SCHOOL'S OUT | (11 plays) | Rating: 0 |
| SCHOOL IS COOL? no! SCHOOL SUCKS | (17 plays) | Rating: 0 |
| FIELD FLOWER | (12 plays) | Rating: 0 |
| TV | (8 plays) | Rating: 0 |
| DELTA | (6 plays) | Rating: 0 |
| DON'T HAVE TO RESCUE MEEBLINGS | (13 plays) | Rating: 0 |
| STRAIGHT WAY TO FINISH | (11 plays) | Rating: 0 |
| MAGIC POWER | (14 plays) | Rating: 0 |
| DIG AND DIG | (10 plays) | Rating: 0 |
| CANDYLAND 7 | (11 plays) | Rating: 0 |
| WHO WILL WIN 2 | (10 plays) | Rating: 0 |
| BELGIQUE/BELGIE (BELGIUM) | (8 plays) | Rating: 0 |
| UP OR DOWN? | (13 plays) | Rating: 0 |
| SAND TIME 2 | (14 plays) | Rating: 0 |
| SCREENSAVER | (15 plays) | Rating: 0 |
| LEVEL 2 | (14 plays) | Rating: 0 |
| LEVEL 2 (part 2) | (13 plays) | Rating: 0 |
| blue and glue | (11 plays) | Rating: 0 |
| LEVEL 3 | (13 plays) | Rating: 0 |
| CURVE | (10 plays) | Rating: 0 |
| MEEBLING RACE (QUALIFICATION) FIRST 60 MEEBLINGS PASS | (14 plays) | Rating: 0 |
| MEEBLING RACE 1/4 FINAL 30 FIRST PASS | (12 plays) | Rating: 0 |
| MEEBLING RACE 1/2 FINAL (15 FIRST PASS) | (8 plays) | Rating: 0 |
| MEEBLING RACE FINAL | (8 plays) | Rating: 0 |
| PARKING | (7 plays) | Rating: 0 |
| SEARCH LEVELS 2 | (48 plays) | Rating: 4 |
| race | (14 plays) | Rating: 0 |
| SCREENSAVER 2 | (9 plays) | Rating: 0 |
| ONE WAY | (7 plays) | Rating: |
| LEVEL 9 | (8 plays) | Rating: 0 |
| LEVEL 9 (part 2) | (6 plays) | Rating: |
| AC (ITALY) | (10 plays) | Rating: 0 |
| SPAIN | (9 plays) | Rating: 0 |
| YIN i YANG | (14 plays) | Rating: 0 |
| MESS | (4 plays) | Rating: 0 |
| LAND OF DOOM | (11 plays) | Rating: 0 |
| FINLAND | (12 plays) | Rating: 0 |
| NORWAY | (10 plays) | Rating: 0 |
| football | (13 plays) | Rating: 0 |
| WHITE CHOCOLATE | (18 plays) | Rating: 0 |
| AUTOBUILDER | (8 plays) | Rating: 0 |
| WOOD PYRAMID | (13 plays) | Rating: 0 |
| AUTOBAHN | (10 plays) | Rating: 0 |
| RADAR | (12 plays) | Rating: 0 |
| ROUNDABOUT | (12 plays) | Rating: 0 |
| SHOOT GOOD | (13 plays) | Rating: 0 |
| TEMPLE BREAK (SYRIA) | (13 plays) | Rating: 0 |
| GERMANY | (5 plays) | Rating: 0 |
| ALL START | (12 plays) | Rating: 0 |
| INTO THE WASP NEST | (13 plays) | Rating: 0 |
| AA (traffic) | (15 plays) | Rating: 0 |
| (to the moon) | (15 plays) | Rating: 0 |
| to the moon 2 | (14 plays) | Rating: 0 |
| to the moon 3 | (9 plays) | Rating: 0 |
| to the moon 4 | (8 plays) | Rating: |
| LAND OF DOOM 2 | (10 plays) | Rating: |
| A (DESERT) | (11 plays) | Rating: 0 |
| LOG BRIDGE (RUSSIA) | (13 plays) | Rating: 0 |
| FARFORNA | (5 plays) | Rating: 0 |
| SIZZLING WAVE (start from the right) | (16 plays) | Rating: 0 |
| SIZZLING WAVE 2 | (8 plays) | Rating: 0 |
| #305 | (8 plays) | Rating: 0 |
| TRY TO EAT THE FAN | (7 plays) | Rating: |
| FANTASY (to save the fourth) | (10 plays) | Rating: |
| HERELING | (13 plays) | Rating: 0 |
| U-TURN TO LEVEL 1 | (16 plays) | Rating: 0 |
| THERELING | (5 plays) | Rating: |
| U-TURN TO LEVEL 2 | (15 plays) | Rating: 0 |
| SIZZLING | (7 plays) | Rating: |
| U-TURN TO LEVEL 3 | (10 plays) | Rating: 0 |
| TREEBLING | (9 plays) | Rating: 0 |
| U-TURN TO LEVEL 4 | (12 plays) | Rating: 0 |
| GRAVLING | (9 plays) | Rating: 0 |
| U-TURN TO LEVEL 5 | (9 plays) | Rating: 0 |
| ZAPLING | (10 plays) | Rating: 0 |
| U-TURN TO LEVEL 6 | (12 plays) | Rating: 0 |
| FEEBLING | (9 plays) | Rating: |
| (WORK TOGETHER) HERELING THERELING | (11 plays) | Rating: 0 |
| SIZZLING TREEBLING | (12 plays) | Rating: 0 |
| GRAVLING ZAPLING | (10 plays) | Rating: 0 |
| HERELING SIZZLING | (9 plays) | Rating: 0 |
| HERLING GRAVLING | (11 plays) | Rating: 0 |
| SIZZLING ZAPLING | (15 plays) | Rating: 0 |
| THERELING SIZZLING | (8 plays) | Rating: |
| TREEBLING ZAPLING | (18 plays) | Rating: 0 |
| HEREBLING ZAPLING | (9 plays) | Rating: 0 |
| SIZZLING GRAVLING | (9 plays) | Rating: 0 |
| THEREBLING ZAPLING | (8 plays) | Rating: 0 |
| HERELING TREEBLING | (13 plays) | Rating: 0 |
| TREEBLING GRAVLING | (7 plays) | Rating: 0 |
| THERELING GRAVLING | (11 plays) | Rating: |
| THERELING TREEBLING | (14 plays) | Rating: 0 |
| (19 plays) | Rating: 0 | |
| 1 ALL START | (9 plays) | Rating: 0 |
| 2 UNDERGROUND | (4 plays) | Rating: 0 |
| 3 DAY LIGHT | (12 plays) | Rating: 0 |
| space | (17 plays) | Rating: 0 |
| forest | (12 plays) | Rating: 0 |
| LOVE NATURE 5 | (13 plays) | Rating: 0 |
| CHEESE | (10 plays) | Rating: |
| MOON CHEESE | (8 plays) | Rating: 0 |
| NO GRAVITY | (10 plays) | Rating: |
| FREEDOM | (9 plays) | Rating: 0 |
| TEMPLE OF DOOM | (13 plays) | Rating: 0 |
| WALL GLUE | (8 plays) | Rating: 0 |
| LEMON and STRAWBERRY | (5 plays) | Rating: 0 |
| UNDERGROUND ESCAPE | (7 plays) | Rating: |
| LAVA VOLCANO | (12 plays) | Rating: 0 |
| RUSSIAN ROADS | (11 plays) | Rating: 0 |
| e-m@il | (9 plays) | Rating: |
| MAGIC MIRROR | (5 plays) | Rating: |
| WATER | (8 plays) | Rating: 0 |
| FIRE | (16 plays) | Rating: 0 |
| EARTH | (14 plays) | Rating: 0 |
| AIR | (11 plays) | Rating: 0 |
| PEPSI | (11 plays) | Rating: 0 |
| HONEY ESCAPE 2 | (14 plays) | Rating: |
| WARNING! DONT DIG THE GRASS | (13 plays) | Rating: 0 |
| DIAMOND | (7 plays) | Rating: 0 |
| two levels in one-EXIT CAVE and SEA WIND | (17 plays) | Rating: 0 |
| PULL THEM OUT | (8 plays) | Rating: 0 |
| LUNA | (9 plays) | Rating: 0 |
| FULL EXITS | (13 plays) | Rating: 0 |
| gorka 2 | (8 plays) | Rating: 0 |
| DARK WORLD | (18 plays) | Rating: 0 |
| LIBYA | (0 plays) | Rating: |
| IRELAND | (0 plays) | Rating: |
| ARMENIA | (1 plays) | Rating: 0 |
| GEORGIA | (0 plays) | Rating: |
| LIETUVA (LITHUANIA) | (0 plays) | Rating: |





